Prosthetic Valves
BSE reference tables
Prosthetic aortic & mitral Doppler
Prosthetic aortic valve — normal vs stenotic Doppler parameters
Doppler assessment of a prosthetic aortic valve (EACVI/ASE). Compare with the patient's own baseline study where possible; size and type matter.
| Parameter | Normal | Possible stenosis | Significant stenosis |
|---|---|---|---|
| Peak velocity (m/s) | <3 | 3–4 | >4 |
| Mean gradient (mmHg) | <20 | 20–35 | >35 |
| Doppler velocity index (DVI) | >0.30 | 0.29–0.25 | <0.25 |
| EOA (cm²) | >1.2 | 1.2–0.8 | <0.8 |
| Acceleration time (ms) | <80 | 80–100 | >100 |
| Jet contour | Triangular, early-peaking | Intermediate | Rounded, symmetrical |
Prosthetic mitral valve — normal vs stenotic Doppler parameters
Doppler assessment of a prosthetic mitral valve (EACVI/ASE). A high mean gradient with a long pressure half-time suggests obstruction; a high gradient with a short PHT suggests high flow (e.g. prosthetic regurgitation).
| Parameter | Normal | Possible stenosis | Significant stenosis |
|---|---|---|---|
| Peak velocity (m/s) | <1.9 | 1.9–2.5 | >2.5 |
| Mean gradient (mmHg) | <5 | 6–10 | >10 |
| VTI prosthesis / VTI LVOT | <2.2 | 2.2–2.5 | >2.5 |
| EOA (cm²) | >2 | 1–2 | <1 |
| Pressure half-time (ms) | <130 | 130–200 | >200 |
Revision flashcards
Prosthetic stenosis — flashcards
Prosthetic aortic valve — thresholds suggesting significant stenosis?
| Peak velocity | >4 | m/s |
| Mean gradient | >35 | mmHg |
| Doppler velocity index | <0.25 | ratio |
| Effective orifice area | <0.8 | cm² |
| Acceleration time | >100 | ms |
Prosthetic mitral valve — thresholds suggesting significant stenosis?
| Mean gradient | >10 | mmHg |
| Peak velocity | >2.5 | m/s |
| Pressure half-time | >200 | ms |
| Effective orifice area | <1 | cm² |