Left Heart Chamber Size, Structure & Obstruction
BSE normal reference tables
LV dimensions, mass & volumes
BSE normal reference ranges — LV linear dimensions & mass
Normal reference intervals. LVID by 2D / M-mode; categories: normal / mild / moderate / severe.
| Parameter | Sex | Normal | Mild | Moderate | Severe |
|---|---|---|---|---|---|
| LVIDd (mm) | Male | 37–56 | 57–61 | 61–65 | >65 |
| LVIDd (mm) | Female | 35–51 | 52–55 | 56–59 | >59 |
| LVIDs (mm) | Male | 22–41 | 41–45 | 46–50 | >50 |
| LVIDs (mm) | Female | 20–37 | 38–42 | 43–46 | >46 |
| IVSd (mm) | Male | 6–12 | – | – | – |
| IVSd (mm) | Female | 5–11 | – | – | – |
| LVPWd (mm) | Male | 6–12 | – | – | – |
| LVPWd (mm) | Female | 6–12 | – | – | – |
| LV mass index (g/m²) | Male | 40–110 | 111–127 | 128–145 | >145 |
| LV mass index (g/m²) | Female | 33–99 | 98–115 | 116–131 | >131 |
| LV mass (g) | Male | 72–219 | – | – | – |
| LV mass (g) | Female | 51–173 | – | – | – |
BSE normal reference ranges — LV volumes (biplane Simpson's)
LV volumes by biplane Simpson's method. Indexed values use BSA. Categories: normal / mildly / moderately / severely dilated.
| Parameter | Sex | Normal | Mild | Moderate | Severe |
|---|---|---|---|---|---|
| LVEDVi (mL/m²) | Male | 30–79 | 80–91 | 92–103 | >103 |
| LVEDVi (mL/m²) | Female | 29–70 | 71–81 | 82–91 | >91 |
| LVESVi (mL/m²) | Male | 9–31 | 32–36 | 37–42 | >42 |
| LVESVi (mL/m²) | Female | 8–27 | 28–32 | 33–37 | >37 |
| LVEDV (mL) | Male | 53–156 | – | – | – |
| LVEDV (mL) | Female | 46–121 | – | – | – |
| LVESV (mL) | Male | 15–62 | – | – | – |
| LVESV (mL) | Female | 13–47 | – | – | – |
Aortic root
BSE normal aortic root dimensions — inner-edge, indexed to height
Aortic root — inner edge-to-inner edge, end-diastole, indexed to height (mm/m). Absolute (non-indexed) values are not provided.
| Level (mm/m) | Male | Female |
|---|---|---|
| Sinus of Valsalva | 13.8–21.8 | 13.1–20.7 |
| Sinotubular junction | 11.4–18.6 | 11.0–17.8 |
| Proximal ascending aorta | 11.5–19.9 | 11.4–19.8 |
BSE normal aortic root dimensions — leading-edge, indexed to height
Aortic root — leading edge-to-leading edge, end-diastole, indexed to height (mm/m). Values run slightly higher than the inner-edge method.
| Level (mm/m) | Male | Female |
|---|---|---|
| Sinus of Valsalva | 14.8–23.2 | 14.1–22.1 |
| Sinotubular junction | 12.6–19.8 | 12.2–19.4 |
| Proximal ascending aorta | 12.6–21.4 | 12.3–21.1 |
Revision flashcards
Normal values — flashcards
Normal LV internal diameter in diastole (LVIDd)?
| Normal (male) | 37–56 | mm |
| Normal (female) | 35–51 | mm |
| Severe dilatation (male) | >65 | mm |
| Severe dilatation (female) | >59 | mm |
Normal LV wall thickness (IVSd & LVPWd)?
| IVSd (male) | 6–12 | mm |
| IVSd (female) | 5–11 | mm |
| LVPWd (both) | 6–12 | mm |
Normal LV mass index?
| Normal (male) | 40–110 | g/m² |
| Normal (female) | 33–99 | g/m² |
| Severe (male) | >145 | g/m² |
| Severe (female) | >131 | g/m² |
Normal indexed LV end-diastolic volume (LVEDVi)?
| Normal (male) | 30–79 | mL/m² |
| Normal (female) | 29–70 | mL/m² |
| Severe dilatation (male) | >103 | mL/m² |
| Severe dilatation (female) | >91 | mL/m² |
Normal sinus of Valsalva dimension (indexed)?
| Normal (male) | 13.8–21.8 | mm/m |
| Normal (female) | 13.1–20.7 | mm/m |
How does the BSE recommend measuring the aortic root?
Measure at end-diastole, indexed to height. Both inner-edge and leading-edge reference ranges are provided; be consistent and state the method used.